Here is the thought process I used to build this ride:
* Avoid riding into the sun as much as possible
* Steer clear of major cities during peak times (understanding it's Saturday)
* Maximize highway use, minimizing toll's (I wasn't able to completely eliminate them however)
* Not backtracking roads
* Major stops be where 24h gas stations are located
Total Miles from MapQuest: 1074.72 taking 19.32 hours (without stops).
I'm really comfortable with this route. The only questionable part for me is the run from Mount Morris to Champlain. It's not a highway, but a state route. There are no big cities and from what I can see it is pretty clear from a traffic perspective. That is the longest stretch of the ride.
| Location | ETA | Stop Time and Activity |
| Leave house, go to Draper Mobil in Milford | Saturday 04:00a | Top off tank, odometer check, get receipt, start clock |
| 55 Kane St. West Hartford, CT | Saturday 06:30a | 15 min stop, Top off tank, odometer check, get receipt |
| Elmhurst, PA | Saturday 10:00a | 15 min stop, Top off tank, odometer check, get receipt |
| 3279 Mt. Morris Geneseo Rd, Mt. Morris, NY | Saturday 01:45p | 30-60 min stop, lunch, Top off tank, odometer check, get receipt |
| FUEL ONLY STOP | TBD | Fuel, odometer check, get receipt |
| 1038 State Route 11, Champlain NY | Saturday 08:45p-09:15 | 30-60 min stop, Fuel, dinner, odometer check, get receipt |
| Return to Milford | Sunday 01:00-02:00a | END RIDE, odometer check, get receipt |

No comments:
Post a Comment